ViewSonic VA2715-H Monitor, 27" FHD VA Display, 100Hz Refresh Rate, 1ms, AMD FreeSync Technology

ViewSonic VA2715-H Monitor, 27" FHD VA Display, 100Hz Refresh Rate, 1ms, AMD FreeSync Technology
The VA2715-H monitor by ViewSonic boasts a 27" FHD VA display, 100Hz refresh rate, and 1ms response time that can enhance your viewing or gaming experience. With AMD FreeSync technology, you can say goodbye to screen tearing and stuttering, giving you smoother and more responsive gameplay. Upgrade your setup and immerse yourself in stunning visuals with the VA2715-H monitor.
- Brand : ViewSonic
- Size : 27"
- Resolution : FHD
- Display Panel : VA
- Response Time : 1ms
- Refresh Rate : 100Hz
- Curvature Type : Flat
- Connectivity : Standard Ports
Specifications
| Model No | ViewSonic VA2715-H Monitor, 27" FHD VA Display, 100Hz Refresh Rate, 1ms, AMD FreeSync Technology |
| Part No | VA2715-H |
| Size | 27" |
| Lighting | Non RGB |
| Curvature Type | Flat |
| Panel Type | VA Technology |
| Resolution | FHD (1920 x 1080) |
| Response Time | 4ms |
| Refresh Rate | 75Hz |
| Sync Compatibility | AMD FreeSync™ Premium |
| Display Surface | Anti-Glare, Hard Coating (3H) |
| Brightness ( Nits ) | 250 cd/m² (typ) |
| HDR | HDR10 |
| Aspect Ratio | (16:9) |
| Contrast Ratio | 4,000:1 |
| Display Colors | 16.7M |
| Audio Feature | 2W (x2) |
| I/O Ports | VGA: 13.5mm Audio Out: 1HDMI 1.4: 1Power in: DC Socket (Center Positive) |
| Mechanical Design | Tilt (Forward/Back): -5º / 20º |
| Wall-Mount (Size mm) | 100 x 100 mm |
| Dimensions (W x H x D) | Packaging (in.): 27.1 x 17.6 x 5Physical (in.): 24.1 x 18 x 8.1Physical Without Stand (in.): 24.1 x 14.2 x 1.6 |
| Product Weight | Net (kg): 3.6 Net Without Stand (kg): 3.1 Gross (kg): 5 |
| Package Content | VA2715-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The VA2715-H monitor by ViewSonic boasts a 27" FHD VA display, 100Hz refresh rate, and 1ms response time that can enhance your viewing or gaming experience. With AMD FreeSync technology, you can say goodbye to screen tearing and stuttering, giving you smoother and more responsive gameplay. Upgrade your setup and immerse yourself in stunning visuals with the VA2715-H monitor.
- Brand : ViewSonic
- Size : 27"
- Resolution : FHD
- Display Panel : VA
- Response Time : 1ms
- Refresh Rate : 100Hz
- Curvature Type : Flat
- Connectivity : Standard Ports
Specifications
| Model No | ViewSonic VA2715-H Monitor, 27" FHD VA Display, 100Hz Refresh Rate, 1ms, AMD FreeSync Technology |
| Part No | VA2715-H |
| Size | 27" |
| Lighting | Non RGB |
| Curvature Type | Flat |
| Panel Type | VA Technology |
| Resolution | FHD (1920 x 1080) |
| Response Time | 4ms |
| Refresh Rate | 75Hz |
| Sync Compatibility | AMD FreeSync™ Premium |
| Display Surface | Anti-Glare, Hard Coating (3H) |
| Brightness ( Nits ) | 250 cd/m² (typ) |
| HDR | HDR10 |
| Aspect Ratio | (16:9) |
| Contrast Ratio | 4,000:1 |
| Display Colors | 16.7M |
| Audio Feature | 2W (x2) |
| I/O Ports | VGA: 13.5mm Audio Out: 1HDMI 1.4: 1Power in: DC Socket (Center Positive) |
| Mechanical Design | Tilt (Forward/Back): -5º / 20º |
| Wall-Mount (Size mm) | 100 x 100 mm |
| Dimensions (W x H x D) | Packaging (in.): 27.1 x 17.6 x 5Physical (in.): 24.1 x 18 x 8.1Physical Without Stand (in.): 24.1 x 14.2 x 1.6 |
| Product Weight | Net (kg): 3.6 Net Without Stand (kg): 3.1 Gross (kg): 5 |
| Package Content | VA2715-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 |
| Warranty | 1 Year ( As per Manufacturer Policy ) |





















