
Samsung ViewFinity S8 - 32.0" 4K UHD / 5ms / 60Hz / USB/HDMI/DP / Black - Monitor
Experience stunning clarity and sharpness with the Samsung ViewFinity S8 - 32.0" 4K UHD monitor. With a fast 5ms response time and smooth 60Hz refresh rate, this monitor is perfect for gaming, watching movies, and doing work. Connect to your devices with the versatile USB, HDMI, and DP ports for maximum productivity and convenience.
- Display: 32.0" 4K
- Resolution: 3840 x 2160
- Contrast Ratio: 3000:1
- Response Time: 5ms
- Interface: Display Port, HDMI, USB Hub
Specifications
| Brand | Samsung |
| Model | Samsung ViewFinity S8 |
| Screen Size | 32" |
| Flat / Curved | Flat |
| Panel Type | VA |
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Contrast Ratio Static | 3000:1(Typ) |
| Refresh Rate | Max 60Hz |
| Response Time | 5ms |
| Brightness (Typical, cd/m2) | 350 cd/㎡ |
| Brightness (Min, cd/m2) | 280 cd/㎡ |
| sRGB Coverage | 99% (Typ) |
| HDR (High Dynamic Range) | HDR10 |
| Interface | Display Port, HDMI, USB Hub, Headphone |
| Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Height Adjustable | 120mm(±5.0mm) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 130 W |
| Dimension | 713.9 x 424.7 x 41.8 mm |
| Weight | 4.5 kg |
Original: $290.91
-65%$290.91
$101.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience stunning clarity and sharpness with the Samsung ViewFinity S8 - 32.0" 4K UHD monitor. With a fast 5ms response time and smooth 60Hz refresh rate, this monitor is perfect for gaming, watching movies, and doing work. Connect to your devices with the versatile USB, HDMI, and DP ports for maximum productivity and convenience.
- Display: 32.0" 4K
- Resolution: 3840 x 2160
- Contrast Ratio: 3000:1
- Response Time: 5ms
- Interface: Display Port, HDMI, USB Hub
Specifications
| Brand | Samsung |
| Model | Samsung ViewFinity S8 |
| Screen Size | 32" |
| Flat / Curved | Flat |
| Panel Type | VA |
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Contrast Ratio Static | 3000:1(Typ) |
| Refresh Rate | Max 60Hz |
| Response Time | 5ms |
| Brightness (Typical, cd/m2) | 350 cd/㎡ |
| Brightness (Min, cd/m2) | 280 cd/㎡ |
| sRGB Coverage | 99% (Typ) |
| HDR (High Dynamic Range) | HDR10 |
| Interface | Display Port, HDMI, USB Hub, Headphone |
| Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Height Adjustable | 120mm(±5.0mm) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 130 W |
| Dimension | 713.9 x 424.7 x 41.8 mm |
| Weight | 4.5 kg |





















