
Lenovo Gen3 Hot-Swap - 300Gb / 2.5-Inch / Sas / 10K Rpm / 1.2Gbps
- Capacity: 300GB
- Form Factor: 2.5-inch
- Interface: SAS
- Spindle Speed: 10000 rpm
- Data Transfer Rate: 12Gbps
SPECIFICATIONS
| Brand | Lenovo |
| Model | Lenovo Gen3 Hot-Swap |
| Device Type | Hard Drive - Hot-Swap |
| Capacity | 300GB |
| Form Factor | 2.5" |
| Interface | SAS 12Gb/s |
| Drive Transfer Rate | 1.2GBps (External) |
| Spindle Speed | 10000rpm |
| Interfaces | 1 x SAS 12Gb/s |
| Compatible Bays | 2.5" |
| Designed For | Lenovo Flex System x240 M5 (2.5"), Lenovo Flex System x280 X6 Compute Node (2.5"), Lenovo Flex System x480 X6 Compute Node (2.5"), Lenovo Flex System x880 X6 Compute Node (2.5"), Lenovo NeXtScale nx360 M5 (2.5"), Lenovo System x3250 M6 (2.5"), Lenovo System x3650 M5 (2.5"), Lenovo System x3950 X6 (2.5") |
| Warranty | One Month |
Original: $210.10
-65%$210.10
$73.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Capacity: 300GB
- Form Factor: 2.5-inch
- Interface: SAS
- Spindle Speed: 10000 rpm
- Data Transfer Rate: 12Gbps
SPECIFICATIONS
| Brand | Lenovo |
| Model | Lenovo Gen3 Hot-Swap |
| Device Type | Hard Drive - Hot-Swap |
| Capacity | 300GB |
| Form Factor | 2.5" |
| Interface | SAS 12Gb/s |
| Drive Transfer Rate | 1.2GBps (External) |
| Spindle Speed | 10000rpm |
| Interfaces | 1 x SAS 12Gb/s |
| Compatible Bays | 2.5" |
| Designed For | Lenovo Flex System x240 M5 (2.5"), Lenovo Flex System x280 X6 Compute Node (2.5"), Lenovo Flex System x480 X6 Compute Node (2.5"), Lenovo Flex System x880 X6 Compute Node (2.5"), Lenovo NeXtScale nx360 M5 (2.5"), Lenovo System x3250 M6 (2.5"), Lenovo System x3650 M5 (2.5"), Lenovo System x3950 X6 (2.5") |
| Warranty | One Month |





















