
Intel Core Ultra 5 250K PLUS 5.30 GHz 30 MB LGA 1851 Processor Unlocked
Experience cutting-edge computing performance with the Intel Core Ultra 5 250K PLUS processor. Built on advanced architecture, this unlocked CPU delivers speeds up to 5.30 GHz, making it ideal for demanding applications, gaming, and content creation. With 30 MB of cache and LGA 1851 socket compatibility, it ensures smooth multitasking and responsive system performance. The unlocked design allows enthusiasts to customize and optimize their setup for maximum efficiency. Perfect for builders seeking a balance of power and reliability.
Key Features
- Series:Ā Ultra 5
- CPU Core:Ā 18 Core
- Generation:Ā Ultra Processor
- Socket Type:Ā LGA 1851
Specifications
| Model No | Core Ultra 5 250K |
| Part No | BX80768250K |
| Processor Family | Intel® Core⢠Ultra 5 Processor (Series 2 - Arrow Lake) |
| Basic Speed | 4.20 GHz (Performance Core Base Frequency) |
| Max Turbo Speed | Up to 5.30 GHz |
| Total Cache | 30 MB IntelĀ® Smart Cache |
| Total L2 Cache | 26 MB |
| Total Cores | 10 Cores (6 Performance Cores + 4 Efficient Cores) |
| Total Threads | 10 Threads |
| Lithography | TSMC N3B Process Technology |
| Power | 125W Processor Base Power, 182W Maximum Turbo Power |
| Sockets Supported | LGA 1851 |
| Max Memory Size | 256 GB |
| Memory Types | DDR5-6400, Dual-Channel Memory Support |
| Processor Graphics | IntelĀ® Graphics, 4 Xe-Cores, Graphics Frequency up to 2.0 GHz |
| Package Size | 45 mm Ć 37.5 mm |
| Package Weight | Approx. 0.35 kg (Retail Box) |
| WarrantyĀ | 1 Year ( As per Manufacturer Policy )Ā |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience cutting-edge computing performance with the Intel Core Ultra 5 250K PLUS processor. Built on advanced architecture, this unlocked CPU delivers speeds up to 5.30 GHz, making it ideal for demanding applications, gaming, and content creation. With 30 MB of cache and LGA 1851 socket compatibility, it ensures smooth multitasking and responsive system performance. The unlocked design allows enthusiasts to customize and optimize their setup for maximum efficiency. Perfect for builders seeking a balance of power and reliability.
Key Features
- Series:Ā Ultra 5
- CPU Core:Ā 18 Core
- Generation:Ā Ultra Processor
- Socket Type:Ā LGA 1851
Specifications
| Model No | Core Ultra 5 250K |
| Part No | BX80768250K |
| Processor Family | Intel® Core⢠Ultra 5 Processor (Series 2 - Arrow Lake) |
| Basic Speed | 4.20 GHz (Performance Core Base Frequency) |
| Max Turbo Speed | Up to 5.30 GHz |
| Total Cache | 30 MB IntelĀ® Smart Cache |
| Total L2 Cache | 26 MB |
| Total Cores | 10 Cores (6 Performance Cores + 4 Efficient Cores) |
| Total Threads | 10 Threads |
| Lithography | TSMC N3B Process Technology |
| Power | 125W Processor Base Power, 182W Maximum Turbo Power |
| Sockets Supported | LGA 1851 |
| Max Memory Size | 256 GB |
| Memory Types | DDR5-6400, Dual-Channel Memory Support |
| Processor Graphics | IntelĀ® Graphics, 4 Xe-Cores, Graphics Frequency up to 2.0 GHz |
| Package Size | 45 mm Ć 37.5 mm |
| Package Weight | Approx. 0.35 kg (Retail Box) |
| WarrantyĀ | 1 Year ( As per Manufacturer Policy )Ā |





















