đźšš Free Worldwide Shipping on All Orders!Shop Now

Hp 53A Black Original Laserjet Toner Cartridge Q7553A
| Product Number | Q7553A |
| Product Name | HP 53A Black Original LaserJet Toner Cartridge |
| Average Page Yield For A4 Format, Black and White | 3,000 pages |
| Cartridge Color | Black |
| Cartridge Package Selectability | 53A |
| Compatibility Headline | HP 53 toner cartridges work with: |
| Compatibility Statement | HP LaserJet P2015 Printer series |
| Country of Origin | Made in China, United States |
| Image Legal Disclaimer | Product image may differ from actual product |
| Operating Temperature Range (celsius) | 10 to 32.5?C |
| Package Count | 1 |
| Package Dimensions (metric) | 390 x 117 x 168 mm |
| Package Weight (metric) | 1.0 kg |
| Page Yield | 3000 |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
| Print Resolution Technologies | Smart |
| Print Technology | Laser |
$80.48
Hp 53A Black Original Laserjet Toner Cartridge Q7553A—
$80.48
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Number | Q7553A |
| Product Name | HP 53A Black Original LaserJet Toner Cartridge |
| Average Page Yield For A4 Format, Black and White | 3,000 pages |
| Cartridge Color | Black |
| Cartridge Package Selectability | 53A |
| Compatibility Headline | HP 53 toner cartridges work with: |
| Compatibility Statement | HP LaserJet P2015 Printer series |
| Country of Origin | Made in China, United States |
| Image Legal Disclaimer | Product image may differ from actual product |
| Operating Temperature Range (celsius) | 10 to 32.5?C |
| Package Count | 1 |
| Package Dimensions (metric) | 390 x 117 x 168 mm |
| Package Weight (metric) | 1.0 kg |
| Page Yield | 3000 |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
| Print Resolution Technologies | Smart |
| Print Technology | Laser |













