đźšš Free Worldwide Shipping on All Orders!Shop Now

Hp 655A Black Original LaserJet Toner Cartridge (Cf450A)
-
12,500 Page Yield.
-
For Plain Paper.
-
Laserjet Technology.
-
Ink For Office Printing and Bulk Printing.
- Fade resistant.
Specifications
| Name | Value |
| Brand | HP |
| Product Number | CF450A |
| Product Name | HP 655A Black Original LaserJet Toner Cartridge |
| Average Page Yield For A4 Format, Black and White | 12,500 pages |
| Cartridge Color | Black |
| Cartridge Package Selectability | 655A |
| Compatibility Headline | HP 655 toner cartridges work with: |
| Compatibility Statement | HP Color LaserJet Enterprise Color M652 series, HP Color LaserJet Enterprise Color M653 series, HP Color LaserJet Enterprise MFP M681 series, HP Color LaserJet Enterprise MFP M682 series |
| Country of Origin | Made in Japan |
| Image Legal Disclaimer | Product image may differ from actual product |
| Operating Temperature Range (celsius) | 15 to 30?C |
| Package Count | 1 |
| Package Dimensions (metric) | 378 x 163 x 192 mm |
| Package Weight (metric) | 1.47 kg |
| Page Yield | 12500 |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies. |
| Print Resolution Technologies | JetIntelligence |
| Print Technology | Laser |
$248.56
Hp 655A Black Original LaserJet Toner Cartridge (Cf450A)—
$248.56
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
12,500 Page Yield.
-
For Plain Paper.
-
Laserjet Technology.
-
Ink For Office Printing and Bulk Printing.
- Fade resistant.
Specifications
| Name | Value |
| Brand | HP |
| Product Number | CF450A |
| Product Name | HP 655A Black Original LaserJet Toner Cartridge |
| Average Page Yield For A4 Format, Black and White | 12,500 pages |
| Cartridge Color | Black |
| Cartridge Package Selectability | 655A |
| Compatibility Headline | HP 655 toner cartridges work with: |
| Compatibility Statement | HP Color LaserJet Enterprise Color M652 series, HP Color LaserJet Enterprise Color M653 series, HP Color LaserJet Enterprise MFP M681 series, HP Color LaserJet Enterprise MFP M682 series |
| Country of Origin | Made in Japan |
| Image Legal Disclaimer | Product image may differ from actual product |
| Operating Temperature Range (celsius) | 15 to 30?C |
| Package Count | 1 |
| Package Dimensions (metric) | 378 x 163 x 192 mm |
| Package Weight (metric) | 1.47 kg |
| Page Yield | 12500 |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies. |
| Print Resolution Technologies | JetIntelligence |
| Print Technology | Laser |













