
Dahua 18-Port Managed Gigabit Switch with 16-Port PoE - 18 Ports / Managed - Switch
This switch is designed to optimize network performance with 16 Power over Ethernet (PoE) ports and a total of 18 ports for advanced network management. With multiple ports available, you can easily connect and power multiple devices such as IP cameras, wireless access points, and other PoE devices. This ensures a more efficient and streamlined network setup, allowing you to focus on maximizing productivity and minimizing downtime.
Specifications
| Brand | Dahua |
| Device Type | Switch - 18 Ports - Managed |
| Ethernet Port | 16 |
| Ethernet Port Speed | 10/100/1000 Mbps |
| Power Supply | 100–240 VAC, 50/60 Hz, 4 A |
| Operating Temperature | 0 °C to +45 °C (32 °F to 131 °F) |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Operating Humidity | 10%–90% (RH) |
| Storage Humidity | 5%–90% (RH) |
| Power Consumption | 265W |
| Dimensions | 440mm × 185.8mm × 44mm |
| Weight | 3.1kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This switch is designed to optimize network performance with 16 Power over Ethernet (PoE) ports and a total of 18 ports for advanced network management. With multiple ports available, you can easily connect and power multiple devices such as IP cameras, wireless access points, and other PoE devices. This ensures a more efficient and streamlined network setup, allowing you to focus on maximizing productivity and minimizing downtime.
Specifications
| Brand | Dahua |
| Device Type | Switch - 18 Ports - Managed |
| Ethernet Port | 16 |
| Ethernet Port Speed | 10/100/1000 Mbps |
| Power Supply | 100–240 VAC, 50/60 Hz, 4 A |
| Operating Temperature | 0 °C to +45 °C (32 °F to 131 °F) |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Operating Humidity | 10%–90% (RH) |
| Storage Humidity | 5%–90% (RH) |
| Power Consumption | 265W |
| Dimensions | 440mm × 185.8mm × 44mm |
| Weight | 3.1kg |


















