
Aruba Instant On 1930 8G Class4 PoE Switch
Features:
- Seven advanced smart managed Layer 2+ Gigabit switches for high-performance connectivity.
- Non-PoE and Class 4 PoE (i.e. PoE+) 8-, 24- and 48-port models for deployment flexibility.
- 1G/10G SFP+ ports on 24-and 48-port models for fiber connectivity.
- Aruba Instant On mobile app and/or cloud-based web portal for easy network management onsite or remotely.
- The Aruba Instant On 1930 switch series features easy-to-use, out-of-the-box, plug-and-play deployment.
- The series offers a complete portfolio of choices for increased small business flexibility. It consists of seven models including 8G-, 24G-, and 48G-ports with and without class 4 PoE (i.e. PoE+).
- The Aruba Instant On 1930 switch series can be deployed using two management modes – Instant On cloud-management (access via mobile app and/or web portal) and the local web GUI.
- Automatic denial-of-service (DOS) monitors and protects the network against malicious attacks.
- Enhanced security features such as IEEE 802.1x, and VLANs guard your network from unwanted or unauthorized access.
- Management security restricts access to critical configuration commands, offers multiple privilege levels with password protection.
- The Aruba Instant On 1930 switch series delivers advanced functionalities including customizable like VLANs, link aggregation, Spanning Tree Protocols, and IEEE 802.1X access control.
Specification
| Brand | Aruba |
| Model | Aruba Instant On 1930 8G Class4 PoE Switch |
| Product Type | Switch - 8 Ports - L2+ - Managed |
| Enclosure Type | Rack-Mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 8x 10/100/1000 (PoE+) + 2 x Gigabit SFP |
| PoE Budget | 124 W |
| Performance | Throughput: 14.88 Mpps / Latency (100 Mbps): 5.2 µs / Latency (1 Gbps): 3 µs |
| Switching Capacity | 20 Gbps |
| Capacity | Routing Table Entries (Static): 32 |
| MAC Address Table Size | 8K Entries |
| Processor | 1 x ARM Cortex-A9: 800 MHz |
| Flash Memory | 256 MB |
| RAM | 512 MB |
| Jumbo Frame Support | 9216 bytes |
| Routing Protocol | IGMPv2, IGMP, static IPv4 routing, MSTP, RSTP, STP |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.2af |
| Features | Flow control, DHCP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, port mirroring, manageable, IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Trusted Platform Module (TPM), IPv4 support, LACP support, LLDP support, Link Aggregation Control Protocol (LACP), Class of Service (CoS), SNMP support, 1.5MB packet buffer, Bridge protocol data unit (BPDU), LLDP-MED, Energy-Efficient Ethernet (EEE) |
| Humidity Range Operating | 15 - 95% (40 °C) |
| Humidity Range Storage | 15 - 95% (60 °C) |
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -40 °C - 70 °C |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption | 150.2 Watt |
| Dimensions | 254 x 159.5 x 43.9 mm |
| Weight | 1.16 kg |
| Warranty | One Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features:
- Seven advanced smart managed Layer 2+ Gigabit switches for high-performance connectivity.
- Non-PoE and Class 4 PoE (i.e. PoE+) 8-, 24- and 48-port models for deployment flexibility.
- 1G/10G SFP+ ports on 24-and 48-port models for fiber connectivity.
- Aruba Instant On mobile app and/or cloud-based web portal for easy network management onsite or remotely.
- The Aruba Instant On 1930 switch series features easy-to-use, out-of-the-box, plug-and-play deployment.
- The series offers a complete portfolio of choices for increased small business flexibility. It consists of seven models including 8G-, 24G-, and 48G-ports with and without class 4 PoE (i.e. PoE+).
- The Aruba Instant On 1930 switch series can be deployed using two management modes – Instant On cloud-management (access via mobile app and/or web portal) and the local web GUI.
- Automatic denial-of-service (DOS) monitors and protects the network against malicious attacks.
- Enhanced security features such as IEEE 802.1x, and VLANs guard your network from unwanted or unauthorized access.
- Management security restricts access to critical configuration commands, offers multiple privilege levels with password protection.
- The Aruba Instant On 1930 switch series delivers advanced functionalities including customizable like VLANs, link aggregation, Spanning Tree Protocols, and IEEE 802.1X access control.
Specification
| Brand | Aruba |
| Model | Aruba Instant On 1930 8G Class4 PoE Switch |
| Product Type | Switch - 8 Ports - L2+ - Managed |
| Enclosure Type | Rack-Mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 8x 10/100/1000 (PoE+) + 2 x Gigabit SFP |
| PoE Budget | 124 W |
| Performance | Throughput: 14.88 Mpps / Latency (100 Mbps): 5.2 µs / Latency (1 Gbps): 3 µs |
| Switching Capacity | 20 Gbps |
| Capacity | Routing Table Entries (Static): 32 |
| MAC Address Table Size | 8K Entries |
| Processor | 1 x ARM Cortex-A9: 800 MHz |
| Flash Memory | 256 MB |
| RAM | 512 MB |
| Jumbo Frame Support | 9216 bytes |
| Routing Protocol | IGMPv2, IGMP, static IPv4 routing, MSTP, RSTP, STP |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.2af |
| Features | Flow control, DHCP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, port mirroring, manageable, IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Trusted Platform Module (TPM), IPv4 support, LACP support, LLDP support, Link Aggregation Control Protocol (LACP), Class of Service (CoS), SNMP support, 1.5MB packet buffer, Bridge protocol data unit (BPDU), LLDP-MED, Energy-Efficient Ethernet (EEE) |
| Humidity Range Operating | 15 - 95% (40 °C) |
| Humidity Range Storage | 15 - 95% (60 °C) |
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -40 °C - 70 °C |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption | 150.2 Watt |
| Dimensions | 254 x 159.5 x 43.9 mm |
| Weight | 1.16 kg |
| Warranty | One Year |




















